2023 Veterans incapacity compensation charges
Assessment 2023 Veterans’ incapacity compensation charges. Use our compensation advantages charge tables to search out your month-to-month fee quantity. We base your month-to-month fee quantity in your incapacity score and particulars about your dependent members of the family.
Efficient December 1, 2022
Notice: You probably have a ten% to twenty% incapacity score, you received’t obtain a better charge even if in case you have a dependent partner, youngster, or father or mother.
0% – 20% (No Dependents) | |
---|---|
Share | Price |
10% | $165.92 |
20% | $327.99 |
30% – 60% With out Kids | ||||
---|---|---|---|---|
Dependent Standing | 30% | 40% | 50% | 60% |
Veteran Alone | $508.05 | $731.86 | $1,041.82 | $1,319.65 |
Veteran with Partner Solely | $568.05 | $811.86 | $1,141.83 | $1,440.65 |
Veteran with Partner & One Mum or dad | $616.05 | $875.86 | $1,222.82 | $1,537.65 |
Veteran with Partner and Two Mother and father | $664.05 | $939.86 | $1,303.82 | $1,634.65 |
Veteran with One Mum or dad | $556.05 | $795.86 | $1,122.82 | $1,416.65 |
Veteran with Two Mother and father | $604.05 | $859.86 | $1,203.82 | $1,513.65 |
Further for A/A partner | $56.00 | $74.00 | $93.00 | $111.00 |
70% – 100% With out Kids | ||||
---|---|---|---|---|
Dependent Standing | 70% | 80% | 90% | 100% |
Veteran Alone | $1,663.06 | $1,933.15 | $2,172.39 | $3,621.95 |
Veteran with Partner Solely | $1,804.06 | $2,094.15 | $2,353.39 | $3,823.89 |
Veteran with Partner and One Mum or dad | $1,917.06 | $2,223.15 | $2,498.39 | $3,985.96 |
Veteran with Partner and Two Mother and father | $2,030.06 | $2,353.15 | $2,643.39 | $4,148.03 |
Veteran with One Mum or dad | $1,776.06 | $2,062.15 | $2,317.39 | $3,784.02 |
Veteran with Two Mother and father | $1,889.06 | $2,191.15 | $2,462.39 | $3,946.09 |
Further for A/A partner | $130.00 | $148.00 | $167.00 | $185.21 |
30% – 60% With Kids | ||||
---|---|---|---|---|
Dependent Standing | 30% | 40% | 50% | 60% |
Veteran with Little one OnlyVeteran with Partner and Little one | $548.05 | $785.86 | $1,108.82 | $1,400.65 |
Veteran with Partner and Little one | $612.05 | $870.86 | $1,215.82 | $1,528.65 |
Veteran with Partner, One Mum or dad, and Little one | $660.05 | $934.86 | $1,296.82 | $1,625.65 |
Veteran with Partner, Two Mother and father, and Little one | $708.05 | $998.86 | $1,377.82 | $1,722.65 |
Veteran with One Mum or dad and Little one | $596.05 | $849.86 | $1,189.82 | $1,497.65 |
Veteran with Two Mother and father and a Little one | $644.05 | $913.86 | $1,270.82 | $1,594.65 |
Add for Every Further Little one Beneath Age 18 | $30.00 | $40.00 | $50.00 | $60.00 |
Every Further Schoolchild Over Age 18 | $97.00 | $129.00 | $162.00 | $194.00 |
Further for A/A partner | $56.00 | $74.00 | $93.00 | $111.00 |
70% – 100% With Kids | ||||
---|---|---|---|---|
Dependent Standing | 70% | 80% | 90% | 100% |
Veteran with one Little one (no partner and no dad and mom) | $1,757.06 | $2,041.15 | $2,293.39 | $3,757.00 |
Veteran with Partner and Little one (no dad and mom) | $1,907.06 | $2,212.15 | $2,486.39 | $3,971.78 |
Veteran with Partner, One Mum or dad and One Little one | $2,020.06 | $2,341.15 | $2,631.39 | $4,133.85 |
Veteran with Partner, Two Mother and father and Little one | $2,133.06 | $2,470.15 | $2,776.39 | $4,295.92 |
Veteran with One Mum or dad and Little one | $1,870.06 | $2,170.15 | $2,438.39 | $3,919.07 |
Veteran with Two Mother and father and Little one | $1,983.06 | $2,299.15 | $2,583.39 | $4,081.14 |
Add for Every Further Little one Beneath Age 18 | $70.00 | $80.00 | $90.00 | $100.34 |
Every Further Schoolchild Over Age 18 | $226.00 | $259.00 | $291.00 | $324.12 |
Further for A/A partner | $130.00 | $148.00 | $167.00 | $185.21 |
The submit What Are The VA Incapacity Charges For 2023 appeared first on US Navy.