These tables normally additionally account for various situations like having one youngster plus a partner or dad or mum(s), two mother and father and not using a partner or youngster, and so on. The increments between every share class replicate the complexity and severity related to numerous disabilities.
To seek out essentially the most correct and up to date VA incapacity pay chart:
TRENDING: Get your VA Housing Advantages Quote in 60 seconds. Begin right here.
- Go to the official Division of Veterans Affairs web site.
- Look out for any current information relating to COLA changes since these have an effect on annual charge adjustments.
- Contact your native VA workplace the place workers members can present personalised info related to your scenario.
Do not forget that understanding this chart absolutely typically requires some help as a result of calculating mixed disabilities isn’t simple—it doesn’t merely add up particular person percentages however as an alternative makes use of a particular system designed by the VA.
Right here is the 2024 VA Incapacity Pay Chart:
10% – 20% (No Dependents)
PERCENTAGE | RATE |
---|---|
10% | $171.23 |
20% | $338.49 |
30% – 60% With out Youngsters
DEPENDENT STATUS | 30% | 40% | 50% | 60% |
---|---|---|---|---|
Veteran alone | $524.31 | $755.28 | $1,075.16 | $1,361.88 |
Veteran with partner solely | $586.31 | $838.28 | $1,179.16 | $1,486.88 |
Veteran with partner and one dad or mum | $636.31 | $904.28 | $1,262.16 | $1,586.88 |
Veteran with partner and two mother and father | $686.31 | $970.28 | $1,345.16 | $1,686.88 |
Veteran with one dad or mum | $574.31 | $821.28 | $1,158.16 | $1,461.88 |
Veteran with two mother and father | $624.31 | $887.28 | $1,241.16 | $1,561.88 |
Further for partner receiving Assist and Attendance | $57 | $76 | $95 | $114 |
70% – 100% With out Youngsters
DEPENDENT STATUS | 70% | 80% | 90% | 100% |
---|---|---|---|---|
Veteran alone | $1,716.28 | $1,995.01 | $2,241.91 | $3,737.85 |
Veteran with partner solely | $1,861.28 | $2,161.01 | $2,428.91 | $3,946.25 |
Veteran with partner and one dad or mum | $1,978.28 | $2,294.01 | $2,578.91 | $4,113.51 |
Veteran with partner and two mother and father | $2,095.28 | $2,427.01 | $2,728.91 | $4,280.77 |
Veteran with one dad or mum | $1,833.28 | $2,128.01 | $2,391.91 | $3,905.11 |
Veteran with two mother and father | $1,950.28 | $2,261.01 | $2,541.91 | $4,072.37 |
Further for partner receiving Assist and Attendance | $134 | $153 | $172 | $191.14 |
30% – 60% With Youngsters
DEPENDENT STATUS | 30% | 40% | 50% | 60% |
---|---|---|---|---|
Veteran with one youngster solely (no partner or mother and father) | $565.31 | $810.28 | $1,144.16 | $1,444.88 |
With one youngster and partner (no mother and father) | $632.31 | $899.28 | $1,255.16 | $1,577.88 |
With one youngster, partner and one dad or mum | $682.31 | $965.28 | $1,338.16 | $1,677.88 |
With one youngster, partner, and two mother and father | $732.31 | $1,031.28 | $1,421.16 | $1,777.88 |
With one youngster and one dad or mum (no partner) | $615.31 | $876.28 | $1,227.16 | $1,544.88 |
With one youngster and two mother and father (no partner) | $665.31 | $942.28 | $1,310.16 | $1,644.88 |
Every extra youngster beneath age 18 | $31 | $41 | $51 | $62 |
Every extra youngster over 18 in a qualifying college program | $100 | $133 | $167 | $200 |
Further for partner receiving Assist and Attendance | $57 | $76 | $95 | $114 |
70% – 100% With Youngsters
DEPENDENT STATUS | 30% | 40% | 50% | 60% |
---|---|---|---|---|
Veteran with one youngster solely (no partner or mother and father) | $1,813.28 | $2,106.01 | $2,366.91 | $3,877.22 |
With one youngster and partner (no mother and father) | $1,968.28 | $2,283.01 | $2,565.91 | $4,098.87 |
With one youngster, partner and one dad or mum | $2,085.28 | $2,416.01 | $2,715.91 | $4,266.13 |
With one youngster, partner, and two mother and father | $2,202.28 | $2,549.01 | $2,865.91 | $4,433.39 |
With one youngster and one dad or mum (no partner) | $1,930.28 | $2,239.01 | $2,516.91 | $4,044.48 |
With onoe youngster and two mother and father (no partner) | $2,047.28 | $2,372.01 | $2,666.91 | $4,211.74 |
Every extra youngster beneath age 18 | $72 | $82 | $93 | $103.55 |
Every extra youngster over 18 in a qualifying college program | $234 | $267 | $301 | $334.49 |
Further for partner receiving Assist and Attendance | $134 | $153 | $172 | $191.14 |